Aktionen
Template for Layout Instructions¶
- German version here
- blank template for copying into the wiki and filling out
Layout instructions for new publications are best delivered in tabular form. This page provides a template for such a table.
General Notes¶
- For font sizes, please always provide values for both character and line heights.
- For the unit
pt, please state if you mean Adobe Points (1/72 inch, also "big points", default in Adobe products) or Pica points (1/72.27 inch, default in TeX). - For widened or narrowed text, please state the unit: InDesign uses 1/1,000 em, TeX 1/100 em.
- If print uses CMYK colours and we are to provide an additional RGB-based online PDF, please provide an RGB equivalent for each CMYK colour.
- Please give CMYK colour values in percent; RGB colour values in values ranging from 0–255 or HTML/hex notation.
- For title pages and other fixed layout components, please state which text can be programmed hard into the style (usually including, for example, copyright, bibliographic, and publisher information) and which are variable.
- For (potentially) multilingual publications, please state all language variants for all fixed text components.
- For other environments, please note if they are supposed to behave like floats or if they are block elements within the text flow. Also, please specify whether they may break across pages.
- In general, footnotes are placed inside the type area, not in the footer.
- If the Layout is grid-based, please prominently emphasis this circumstance and provide all vertical spaces inside the type-area as minimal and maximal values.
- Please state whether pages are to be set flush bottom or ragged bottom to allow the typesetting system to avoid widows and orphans.
- Please do not simply copy the column "Examples" in the following template. They are only just that: examples.
Template¶
| Value | Description | Examples |
|---|---|---|
| Output formats | Print PDF | "PDF/X-3:2003 + crop marks + 40mm bleed, CMYK", "PDF/X-4, b/w" |
| Online PDF | "PDF/UA-2", "PDF/A-2a, RGB, web optimized" | |
| Colours | Spot colours, CMYK, RGB | "Spot: Pantone-XYZ12" (Note: When using spot colours, please always state the shading, e.g. "Heading Level 1: 70% Spot") |
| Fonts | Main text font | "NotoSerif 8/9.5pt" |
| Decorative fonts | "NotoSans" | |
| Monospace font | "NotoMonoSans" | |
| Small print | "NotoSerif, 6.5/7pt" | |
| Footnotes | "NotoSerif, 7/8.5pt" | |
| Paper format | DIN norm or values in mm | "DIN-A5", "148 × 210 mm" |
| Type area | Height and width | "130 × 190mm", "130mm × 52 base lines" |
| Inner and outer margins | "inner: 15mm, outer: 20mm" | |
| Head and foot margins | "top: 25mm, bottom: 20mm" (Note: this concerns only the placement of the type area. Headers and footers are placed within those margins!) | |
| For multi column layouts: | "column width 50mm, column separator: 4mm" (Note: columns × column width + (columns – 1) × column sep should be equal to type area width) |
|
| Margin columns | Used/needed? | "yes"/"no" |
| Width | "30mm" (Note: margin columns are outside the type area, which is to be considered when calculating the outer margins) | |
| Separator to type area | "5mm" | |
| Format of margin notes | "NotoSans, roman, 8/9pt, growing downwards" | |
| Header | Space between header baseline and first type area baseline | "10mm" |
| Content even pages | "title first level", "Contribution title" | |
| Content odd pages | "title second level", "Author" | |
| Height | "1 line height", "12pt" | |
| Special notes | "Rule 2mm below baseline", "no header on contribution title pages" | |
| Footer | Space between last baseline (or bottom of) type area and footer baseline | "15mm", "1 baseline height" |
| Content even pages | "Pagina, aligned left 10/12pt NotoSans, bold" | |
| Content odd pages | "Pagina, aligned right" | |
| Height | "2 baseline heights", "15mm" | |
| Special notes | "when more than two lines: 'grow' upwards" | |
| Static components | Tabs | "Tab: 20×40mm, 4mm Bleed, 100% Spot, Text: NotoSans 20/30pt white…" |
| Decorative lines | "Line: 2mm below header, over full page width, + 4mm bleed both left and right" | |
| Front and Back Cover | Front cover | "full page image, blank page after, PDF pagination: a/b" |
| Back cover | "full page image, blank page before when last page is even, PDF pagination: c or c/d" | |
| Title pages | Pages | "4, roman" |
| Page i: | "Main title: 20mm from top, 25/30pt, bold, sans serif" | |
| "Subtitle: 20mm vert. skip before, 12/20pt, bold, sans serif" | ||
| "Authors: 20mm vert. skip before, 12/20pt, lean, sans-serif" | ||
| "Series: bottom, logo.eps: width 20mm" | ||
| Page ii: | "(blank page)" | |
| Page iii: Bastard title | "Main title: 30mm from top, 22/25pt, bold, sans serif, centered horizontally" | |
| "Subtitle: 10mm vert. skip before, 12/20pt, bold, sans serif, aligned left" | ||
| "Authors: 10mm vert. skip before, 12/20pt, lean, sans-serif, justified" | ||
| "Series: 10mm vert. skip before, logo.eps: width 20mm, aligned right" | ||
| "publisher-logo.eps, placed bottom, 10mm offset to the left" | ||
| Pgae iv: Imprint | "Copyright: 30mm from top, small font" | |
| "Funding logos: 10mm vert. before, each 10mm wide" | ||
| "Other data: small font, aligned left, 1 line skip before" (etc.) | ||
| special notes. (the exact type and distribution of imprint meta data can be provided by PDF examples and don't need to be listed one by one) | ||
| Contribution title pages | list everything that is fix positioned and illustrate using examples | "series logo: 10mm from top, 10mm from the left type area boundary, 30mm wide…" |
| "Contribution title: NotoSans 20/25pt bold aligned left" | ||
| "Authors: NotoSans 12/15pt, semi-bold, aligned left, ORCID in parentheses after, affiliation ID as superscript number after…" | ||
| "Affiliations: NotoSans 8/10pt, lean, aligned left, ID as superscript number before…" | ||
| "Rule between authors and meta data: 2mm rule width, 100% spot" | ||
| "Meta data: small font, lean, left column" | ||
| "Space between meta data always 1 baseline…" | ||
| "Copyright note: Serif 10/12pt" | ||
| etc. | ||
| Headings | Level 1: Fonts, Spacing before and after, formatting, numbering, special notes | "NotoSans, 20/25pt, semi-bold, always top on odd pages, if necessary blank page before, 20mm before, 2 (base-)lines after, numbering arabic, hanging indent: 15mm" (etc). |
| Level 2 | "NotoSans, 14/18pt, semi-bold, 2 lines before, 1 line after, numbering: <chapter>.<section>, hanging indent: 20mm, aligned left" |
|
| Level 3 | "NotoSans, 12/14pt, semi-bold, 1 line before, 1 line after, numbering: <chapter>.<section>.<subsection>, no hanging indent" |
|
| Level 4 | "NotoSans, 12/14pt, normal, 1 before, no space after, numbering: lower case latin letters a-z, no indent" | |
| Level 5 | "NotoSans, 8/9.5pt, bold, 1 line before, inline heading with 1em horiz. space after, never numbered…" | |
| (add more, if needed) | ||
| Subtitles: formatting, placement, spacing, etc for each heading level that potentially can have subtitles | ||
| Floats | Spacing before (when bottom or in-text placement) | "2 baselines", "15mm" |
| Spacing after (when top or in-text placement) | "2 baselines" | |
| Formatting of caption, source, legend | "tables: above, figures: below; label: sans-serif bold, caption: NotoSerifRegular 7/8.5pt; Source and Legend: 7/8pt" | |
| Spacing between caption and float | "tables: 2mm, figures: 5mm" | |
| Special notes | "Source and legend always below the float for both tables and figures…" | |
| Tables | Number and unique names of distinguishable table classes | "3: layout, grid, frame" |
| Rules | "grid: frame around each table cell, 0.4pt rule width, Spot 100%; frame: only frame around the whole table, 2pt rule width, no inner rules; layout: no rules." | |
| Inner margins | "top/bottom: 2mm, left/right: 4mm"… | |
| Fonts | "normal cells: NotoSans 8/10pt" | |
| Table headers 1st level | "grid: NotoSansBold 8/10pt, background: 10% Spot, centered; frame and layout: NotoSans-SemiBold 8/10pt, aligned right…" | |
| table headers 2nd level | "grid: NotoSansBold 8/10pt, background: 5% Spot, centered; …" | |
| Please provide examples for each table class! | ||
| Lists | Ordered lists | "Level 1: arabic, 10mm hanging indent, 1 baseline before and after list;" |
| "Level 2: lower case letters in parentheses, indent: 10mm, hanging indent 7mm, no space before and after" | ||
| "Level 3: roman numbers, 17mm indent, 15mm hanging indent, no space before and after" (etc.) | ||
| Unordered lists | "Level 1: en-dash, 5mm hanging indent, 1 line space before list, no space after, 0.5 baselines between items;" | |
| "Level 2: u+00B7 (middle dot), 5mm indent, 5mm hanging indent, no spacing" (etc.) | ||
| Description lists | "Lemma: NotoSans, bold, at least 20mm hanging indent, 1 baseline before and after" (etc.) | |
| Footnotes | Placement | "flush-bottom to type area" (i.e., growing upwards; white space between main text and footnote block at chapter end) |
| "20mm space to main text" (i.e., growing downwards, white space below footnote block at chapter end) | ||
| Font | "NotoSerif 7/9pt", "Footnotesize" (see "Fonts" above) | |
| Formatting footnote mark in main text | "superscript arabic number" | |
| Formatting footnote mark in footnote block | "arabic number, no superscript" | |
| Formatting footnote block | "10mm hanging indent, number within indent aligned left" | |
| Separator footnote block | "Rule: 0.4pt, 30mm wide" | |
| end notes | (as an alternative to footnotes!) | |
| Placement | "At end of contribution", "at end of book, numbered chapter-wise", "at end of book, numbered throughout the book" | |
| Formatting chapter headings when placed at book's end and chapter-wise numbering | "heading level 2" | |
| Font | "NotoSerif 7/9pt" | |
| Formatting endnote symbol in main text | "superscript" | |
| Formatting endnote symbol in endnote block | "superscript within indent" | |
| Formatting endnote block | "10mm hanging indent, 1 baseline spacing between endnotes" | |
| Bibliography | Citation style | author-year-style ("Harvard"), "numbered", "APA Style" etc. |
| Indent bib items | "10mm hanging indent" | |
| Spacing | "no vertical spacing between bib items", "0.5 baselines between bib items" | |
| Equations | Spacing before/after | "1 baseline before/after" |
| Alignment | "horizontally centered", "aligned left with 10mm left margin" | |
| Placement and formatting equation numbers | "always right in parentheses, format: (<heading level 1>.<eqn. number>)" |
|
| Resetting of numbering | "numbers counted throughout the book", "resets with each chapter" | |
| Other environments | Code blocks | "NotoMono 8/9.5pt, 1 baseline before and after, background colour: blue, line numbering NotoSans 6/7pt outside type area…" |
| Transcripts/dialogues | "Speaker: NotoSansBold, Dialogue: NotoSerifRegular, 1em spacing; Indent: 10mm, 1 baseline vert. skip before and after…" | |
| Quotes/Quotations | "1 line before and after, 20mm margin left, NotoSansItalic, 10/12pt" | |
| Boxes | "1 baseline before and after, inner margins: 5mm, frame: 2mm, 100% spot; background colour: 20% Spot" etc. | |
| please provide examples for all special environments. | ||
Von Patrick Schulz vor 15 Tagen aktualisiert · 19 Revisionen